Job Title: | Data Analytics & Project Management Assistant |
Our Client: | A global leader of energy solutions and provides new values to customers |
Country: | United States |
Location: | Pueblo CO |
Specialisation: | Manufacturing & Engineering |
Salary: | $50,000-$100,000 |
Job Reference: | 15886 |
Contact Person: | Carson ZHU Director |
Contact Email: | carson.zhu@cesna.com |
Job Published: | 2025-07-09 |
Data Analytics & Project Management Assistant
A global leader of Wind energy solutions and provides new values to customers
Support the Project Managers in coordinating, tracking, and optimizing the execution of wind tower manufacturing projects. The role ensures documentation, timely issue resolution, and clear communication between internal and external stakeholders to drive efficient project delivery
Please fill in the form and request for a call back.